SmartChainPRO Blockchain is an advanced blockchain with a very fast crypto wallet, there is 100% decentralized
SmartChainPRO Blockchain is an advanced blockchain with a very fast crypto wallet, there is 100% decentralized
All members of SmartChainPRO have the options to staking or run a validator node on the blockchain, what ever you choose you can be sure you earn SPRO coins as reward, the more you lock your coins the higher APY you can reach. You can also buy a NFT staking or NFT validator and earn double up on any rewards you get.
This calculator is just to illustrate how powerful the NFT Staking is compare to normal staking.
The actual reward is based on the total winning block amount from the validator you choose.
No Lock | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|---|
Normal Staking | 5% | 15% | 25% | 35% | 50% | 75% | 200% |
APY | 5.0000 | 15.0000 | 25.0000 | 35.0000 | 50.0000 | 75.0000 | |
Daily | 0.0137 | 0.0411 | 0.0685 | 0.0959 | 0.1370 | 0.2055 | |
Total | 105.0000 | 15.0000 | 40.0000 | 75.0000 | 125.0000 | 200.0000 | 300.00 |
NFT staking x2 | 10% | 30% | 50% | 70% | 100% | 150% | 400% |
---|---|---|---|---|---|---|---|
APY | 10.0000 | 30.0000 | 50.0000 | 70.0000 | 100.0000 | 150.0000 | |
Daily | 0.0274 | 0.0822 | 0.1370 | 0.1918 | 0.2740 | 0.4110 | |
Total | 110.0000 | 30.0000 | 80.0000 | 150.0000 | 250.0000 | 400.0000 | 500.0000 |
NFT staking x3 | 15% | 60% | 105% | 150% | 225% | 300% | 840% |
---|---|---|---|---|---|---|---|
APY | 15.00 | 60.00 | 105.00 | 150.00 | 225.00 | 300.00 | |
Daily | 0.0411 | 0.1644 | 0.2877 | 0.4110 | 0.6164 | 0.8219 | |
Total | 115.0000 | 60.0000 | 165.0000 | 315.0000 | 540.0000 | 840.0000 | 940.00 |
Both NFT x5 | 25% | 75% | 125% | 175% | 250% | 375% | 1000% |
---|---|---|---|---|---|---|---|
APY | 25.0000 | 75.0000 | 125.0000 | 175.0000 | 250.0000 | 375.0000 | |
Daily | 0.0685 | 0.2055 | 0.3425 | 0.4795 | 0.6849 | 1.0274 | |
Total | 125.0000 | 75.0000 | 200.0000 | 375.0000 | 625.0000 | 1,000.0000 | 1.100.00 |
NFT Calculator is only working in Desktop Version
You can use mobile device to pay with simple steps in value. compellingly
You can use mobile device to pay with simple steps in value. compellingly
You can use mobile device to pay with simple steps in value. compellingly
You can use mobile device to pay with simple steps in value. compellingly